Ratings and Reviews for Drama TV Shows

TV Show Recommend Yes / No Number of Reviews Characters, Acting, Personalities Story, Plot, Writing Production Quality, Sets, Cinematography Overall Rating Total Average Rating
1.  Bones 1 / 0 1 10.00 10.00 10.00 10.00 10.00
2.  Deadwood 1 / 0 1 10.00 10.00 10.00 10.00 10.00
3.  Ghost Whisper 1 / 0 1 10.00 10.00 10.00 10.00 10.00
4.  Gilmore Girls 1 / 0 1 10.00 10.00 10.00 10.00 10.00
5.  In Plain Sight 1 / 0 1 10.00 10.00 10.00 10.00 10.00
6.  Instant Star 1 / 0 1 10.00 10.00 10.00 10.00 10.00
7.  Kyle XY 1 / 0 1 10.00 10.00 10.00 10.00 10.00
8.  Lie to Me 1 / 0 1 10.00 10.00 10.00 10.00 10.00
9.  Lincoln Heights 0 / 1 1 10.00 10.00 10.00 10.00 10.00
10.  Prison Break 1 / 0 1 10.00 10.00 10.00 10.00 10.00
11.  Smallville 1 / 0 1 10.00 10.00 10.00 10.00 10.00
12.  Sons of Anarchy 1 / 0 1 10.00 10.00 10.00 10.00 10.00
13.  The Sopranos 1 / 0 1 10.00 10.00 10.00 10.00 10.00
14.  Veronica Mars 1 / 0 1 10.00 10.00 10.00 10.00 10.00
15.  Wildfire 1 / 0 1 10.00 10.00 10.00 10.00 10.00
16.  Supernatural 11 / 0 11 10.00 9.90 10.00 10.00 9.97
17.  One Tree Hill 2 / 0 2 10.00 10.00 9.50 10.00 9.88
18.  Studio 60 on the Sunset Strip 2 / 0 2 10.00 9.50 10.00 10.00 9.88
19.  The Black Donnellys 2 / 0 2 9.50 10.00 10.00 10.00 9.88
20.  Life 1 / 0 1 10.00 10.00 8.00 10.00 9.50
21.  Fringe 1 / 0 1 10.00 8.00 9.00 10.00 9.25
22.  Gossip Girl 1 / 0 1 9.00 9.00 9.00 10.00 9.25
23.  Rescue Me 4 / 1 5 9.20 9.40 8.80 9.20 9.15
24.  Desperate Housewives 3 / 0 3 9.33 8.67 9.00 9.33 9.08
25.  House 2 / 0 2 10.00 8.50 8.50 9.00 9.00
26.  The Shield 2 / 0 2 9.50 9.00 8.00 9.00 8.88
27.  Degrassi The Next Generation 0 / 2 2 8.50 8.00 10.00 8.00 8.63
28.  The Mentalist 2 / 0 2 9.00 9.50 7.50 8.50 8.62
29.  nip/tuck 1 / 0 1 8.00 8.00 10.00 8.00 8.50
30.  The Secret Life of An American Teenager 1 / 0 1 7.00 7.00 10.00 10.00 8.50
31.  Lost 3 / 1 4 7.75 8.25 8.25 9.00 8.31
32.  Criminal Minds 1 / 1 2 6.50 9.00 10.00 7.00 8.12
33.  7th Heaven 1 / 1 2 7.50 7.50 9.00 8.00 8.00
34.  Las Vegas 2 / 0 2 7.50 5.50 8.50 7.50 7.25
35.  Dirt 2 / 1 3 7.00 7.00 7.00 7.00 7.00
36.  ER 2 / 1 3 7.00 7.00 7.00 7.00 7.00
37.  Numb3rs 1 / 1 2 6.50 6.50 6.00 7.00 6.50
38.  Law and Order: Special Victims Unit 1 / 0 1 5.00 7.00 7.00 7.00 6.50
39.  NCIS 2 / 0 2 6.00 6.50 6.50 6.50 6.38
40.  CSI: Crime Scene Investigation 2 / 1 3 6.33 6.67 6.00 6.00 6.25
41.  Law and Order: Criminal Intent 1 / 0 1 5.00 7.00 6.00 6.00 6.00
42.  Brothers and Sisters 1 / 1 2 8.00 4.00 5.00 5.00 5.50
43.  Law and Order 0 / 1 1 5.00 5.00 6.00 4.00 5.00
44.  CSI: Miami 1 / 1 2 4.00 4.00 6.50 4.00 4.63
45.  Greys Anatomy 1 / 2 3 4.33 4.00 5.67 4.00 4.50
46.  Womens Murder Club 1 / 1 2 4.00 5.00 4.50 4.00 4.38
47.  CSI: New York 0 / 1 1 2.00 3.00 5.00 3.00 3.25
48.  Shark 0 / 1 1 2.00 2.00 3.00 2.00 2.25
49.  Saving Grace 0 / 1 1 2.00 2.00 2.00 2.00 2.00
50.  The Closer 0 / 2 2 1.50 1.50 1.50 1.50 1.50
51.  Desire 0 / 2 2 1.00 1.00 1.00 1.00 1.00
52.  Big Love 0 / 1 1 1.00 1.00 1.00 1.00 1.00
53.  Friday Night Lights 0 / 1 1 1.00 1.00 1.00 1.00 1.00
54.  X-Files 0 / 1 1 1.00 1.00 1.00 1.00 1.00
55.  90210 0 / 0 0 0.00 0.00 0.00 0.00 0.00
56.  Alias 0 / 0 0 0.00 0.00 0.00 0.00 0.00
57.  Beautiful People 0 / 0 0 0.00 0.00 0.00 0.00 0.00
58.  Breaking Bad 0 / 0 0 0.00 0.00 0.00 0.00 0.00
59.  Brotherhood 0 / 0 0 0.00 0.00 0.00 0.00 0.00
60.  Californication 0 / 0 0 0.00 0.00 0.00 0.00 0.00
61.  Charmed 0 / 0 0 0.00 0.00 0.00 0.00 0.00
62.  Cold Case 0 / 0 0 0.00 0.00 0.00 0.00 0.00
63.  Conviction 0 / 0 0 0.00 0.00 0.00 0.00 0.00
64.  Crossing Jordan 0 / 0 0 0.00 0.00 0.00 0.00 0.00
65.  Crusoe 0 / 0 0 0.00 0.00 0.00 0.00 0.00
66.  Damages 0 / 0 0 0.00 0.00 0.00 0.00 0.00
67.  Dark Blue 0 / 0 0 0.00 0.00 0.00 0.00 0.00
68.  Dexter 0 / 0 0 0.00 0.00 0.00 0.00 0.00
69.  Dirty Sexy Money 0 / 0 0 0.00 0.00 0.00 0.00 0.00
70.  Eleventh Hour 0 / 0 0 0.00 0.00 0.00 0.00 0.00
71.  Evidence 0 / 0 0 0.00 0.00 0.00 0.00 0.00
72.  Flashpoint 0 / 0 0 0.00 0.00 0.00 0.00 0.00
73.  Greek 0 / 0 0 0.00 0.00 0.00 0.00 0.00
74.  Harper's Island 0 / 0 0 0.00 0.00 0.00 0.00 0.00
75.  Hawthorne 0 / 0 0 0.00 0.00 0.00 0.00 0.00
76.  Jericho 0 / 0 0 0.00 0.00 0.00 0.00 0.00
77.  Judging Amy 0 / 0 0 0.00 0.00 0.00 0.00 0.00
78.  Kings 0 / 0 0 0.00 0.00 0.00 0.00 0.00
79.  Lie to Me 0 / 0 0 0.00 0.00 0.00 0.00 0.00
80.  Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
81.  Life on Mars 0 / 0 0 0.00 0.00 0.00 0.00 0.00
82.  Mad Men 0 / 0 0 0.00 0.00 0.00 0.00 0.00
83.  Meadowlands 0 / 0 0 0.00 0.00 0.00 0.00 0.00
84.  Medium 0 / 0 0 0.00 0.00 0.00 0.00 0.00
85.  Nash Bridges 0 / 0 0 0.00 0.00 0.00 0.00 0.00
86.  Private Practice 0 / 0 0 0.00 0.00 0.00 0.00 0.00
87.  Queer As Folk 0 / 0 0 0.00 0.00 0.00 0.00 0.00
88.  Royal Pains 0 / 0 0 0.00 0.00 0.00 0.00 0.00
89.  Southland 0 / 0 0 0.00 0.00 0.00 0.00 0.00
90.  Terminator: The Sarah Connor Chronicles 0 / 0 0 0.00 0.00 0.00 0.00 0.00
91.  The District 0 / 0 0 0.00 0.00 0.00 0.00 0.00
92.  The L Word 0 / 0 0 0.00 0.00 0.00 0.00 0.00
93.  The O.C. 0 / 0 0 0.00 0.00 0.00 0.00 0.00
94.  The Riches 0 / 0 0 0.00 0.00 0.00 0.00 0.00
95.  The Tudors 0 / 0 0 0.00 0.00 0.00 0.00 0.00
96.  The Unit 0 / 0 0 0.00 0.00 0.00 0.00 0.00
97.  Third Watch 0 / 0 0 0.00 0.00 0.00 0.00 0.00
98.  Trust Me 0 / 0 0 0.00 0.00 0.00 0.00 0.00
99.  Walker, Texas Ranger 0 / 0 0 0.00 0.00 0.00 0.00 0.00
100.  West Wing 0 / 0 0 0.00 0.00 0.00 0.00 0.00
101.  Without a Trace 0 / 0 0 0.00 0.00 0.00 0.00 0.00

Recent Posts