Ratings and Reviews for Reality TV Shows

TV Show Recommend Yes / No Number of Reviews Characters, Acting, Personalities Story, Plot, Writing Production Quality, Sets, Cinematography Overall Rating Total Average Rating
1.  A Blooming Business 1 / 0 1 10.00 10.00 10.00 10.00 10.00
2.  Punk 'd 1 / 0 1 10.00 10.00 10.00 10.00 10.00
3.  Randy Jackson Presents Americas Best Dance Crew 1 / 0 1 10.00 10.00 10.00 10.00 10.00
4.  The Amazing Race 1 / 0 1 10.00 10.00 9.00 10.00 9.75
5.  fly girls 1 / 0 1 8.00 10.00 10.00 9.00 9.25
6.  Howe and Howe Tech 1 / 0 1 8.00 10.00 8.00 9.00 8.75
7.  Crowned 1 / 0 1 10.00 7.00 6.00 8.00 7.75
8.  American Idol 1 / 1 2 5.00 5.00 10.00 5.00 6.25
9.  Flavor of Love 1 / 1 2 5.50 5.50 5.50 5.50 5.50
10.  30 Days 1 / 0 1 3.00 1.00 5.00 4.00 3.25
11.  10 Years Younger 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12.  A Baby Story 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13.  A Wedding Story 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14.  America's Got Talent 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15.  American Chopper 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16.  Americas Funniest Home Videos 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17.  Americas Next Top Model 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18.  Celebrity Apprentice 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19.  Dirty Jobs 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20.  Dog the Bounty Hunter 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21.  Extreme Makeover: Home Edition 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22.  Jon & Kate Plus 8 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23.  Man vs. Wild 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24.  Maximum Exposure 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25.  Miami Ink 0 / 0 0 0.00 0.00 0.00 0.00 0.00
26.  Monster Garage 0 / 0 0 0.00 0.00 0.00 0.00 0.00
27.  Most Amazing Videos 0 / 0 0 0.00 0.00 0.00 0.00 0.00
28.  Project Runway 0 / 0 0 0.00 0.00 0.00 0.00 0.00
29.  Real Housewives of Orange County 0 / 0 0 0.00 0.00 0.00 0.00 0.00
30.  Real TV 0 / 0 0 0.00 0.00 0.00 0.00 0.00
31.  Real World 0 / 0 0 0.00 0.00 0.00 0.00 0.00
32.  Real World/Road Rules Challenge 0 / 0 0 0.00 0.00 0.00 0.00 0.00
33.  Search for a Supermodel 0 / 0 0 0.00 0.00 0.00 0.00 0.00
34.  Shipmates 0 / 0 0 0.00 0.00 0.00 0.00 0.00
35.  Supernanny 0 / 0 0 0.00 0.00 0.00 0.00 0.00
36.  The Apprentice 0 / 0 0 0.00 0.00 0.00 0.00 0.00
37.  The Biggest Loser 0 / 0 0 0.00 0.00 0.00 0.00 0.00
38.  Top Chef 0 / 0 0 0.00 0.00 0.00 0.00 0.00
39.  True Life 0 / 0 0 0.00 0.00 0.00 0.00 0.00
40.  What Not to Wear 0 / 0 0 0.00 0.00 0.00 0.00 0.00

Recent Posts