Ratings and Reviews for Disney Channel TV Shows

TV Show Recommend Yes / No Number of Reviews Characters, Acting, Personalities Story, Plot, Writing Production Quality, Sets, Cinematography Overall Rating Total Average Rating
1.  Hannah Montana 2 / 0 2 10.00 9.50 10.00 10.00 9.88
2.  Wizards of Waverly Place 1 / 0 1 9.00 8.00 9.00 10.00 9.00
3.  Shake It Up 0 / 1 1 1.00 1.00 1.00 1.00 1.00
4.  So Random 0 / 1 1 1.00 1.00 1.00 1.00 1.00
5.  Extreme Engineering 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6.  SpongeBob SquarePants 0 / 0 0 0.00 0.00 0.00 0.00 0.00

Recent Posts