Ratings and Reviews for FOX TV Shows

TV Show Recommend Yes / No Number of Reviews Characters, Acting, Personalities Story, Plot, Writing Production Quality, Sets, Cinematography Overall Rating Total Average Rating
1.  Bones 1 / 0 1 10.00 10.00 10.00 10.00 10.00
2.  Lie to Me 1 / 0 1 10.00 10.00 10.00 10.00 10.00
3.  Prison Break 1 / 0 1 10.00 10.00 10.00 10.00 10.00
4.  Family Guy 3 / 0 3 10.00 9.67 10.00 10.00 9.92
5.  Fringe 1 / 0 1 10.00 8.00 9.00 10.00 9.25
6.  House 2 / 0 2 10.00 8.50 8.50 9.00 9.00
7.  Mad TV 1 / 0 1 7.00 9.00 10.00 10.00 9.00
8.  24 7 / 0 7 8.71 9.14 9.00 8.86 8.93
9.  King of the Hill 1 / 0 1 6.00 6.00 8.00 7.00 6.75
10.  American Idol 1 / 1 2 5.00 5.00 10.00 5.00 6.25
11.  Mighty Morhin Power Rangers 0 / 1 1 2.00 2.00 2.00 1.00 1.75
12.  The Cleveland Show 0 / 1 1 1.00 1.00 1.00 1.00 1.00
13.  American Dad 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14.  Cops 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15.  Dollhouse 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16.  Lie to Me 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17.  Talkshow with Spike Feresten 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18.  Terminator: The Sarah Connor Chronicles 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19.  That 70s Show 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20.  The Simpsons 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21.  Til Death 0 / 0 0 0.00 0.00 0.00 0.00 0.00

Recent Posts